Product Center
‹
›
‹
›
Product Parameters
Product name | Stainless steel rods |
Material | 201、202、301、302、303、304、304L、304H、310S、316、316L、317L、321、310S、309S、410、410S、420、430、431、440A、904L |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,ETC |
Grade | 200 series、300 series、400series |
length | 500mm-9000mm or customized according to customer requirements |
Width | 500mm-9000mm or customized according to customer requirements |
Thickness | 2mm-3mm or customized according to customer requirementsustries |
Tolerance | ±0.01mm |
Application | It is widely used in high-temperature applications, medical equipment, building materials, chemical industry, food industry, agriculture, ship parts, etc. |
Wrap | Standard packing, can be packed according to customer requirements |
ETD | 7-15 days |
Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo | Ni |
304 | S30400 | 0.07 | 2 | 0.045 | 0.03 | 0.75 | 17.5-19.5 | - | 8.0-10.5 |
304L | S30403 | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 17.5-19.5 | - | 8.0-12.0 |
304H | S30409 | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | - | 8.0-10.5 |
316 | S31600 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 |
316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 |
316Ti | S31635 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 |
316H | S31609 | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 |
317 | S31700 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 3.0-4.0 | 11.0-15.0 |
317L | S31703 | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 3.0-4.0 | 11.0-15.0 |
321 | S32100 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | - | 9.0-12.0 |
310S | S31008 | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.0-26.0 | - | 19.0-22.0 |
347 | S34700 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | - | 9.0-13.0 |
254SMO | S31254 | 0.02 | 1 | 0.03 | 0.01 | 0.8 | 19.5-20.5 | 6.0-6.5 | 17.5-18.5 |
AL-6XN | N08367 | 0.03 | 2 | 0.04 | 0.03 | 1 | 20.0-22.0 | 6.0-7.0 | 23.5-25.5 |
904L | N08904 | 0.02 | 2 | 0.045 | 0.035 | 1 | 19.0-23.0 | 4.0-5.0 | 23.0-28.0 |
2205 | S31803 | 0.03 | 2 | 0.03 | 0.02 | 1 | 21.0–23.0 | 2.5–3.5 | 4.5–6.5 |
2205 | S32205 | 0.03 | 2 | 0.03 | 0.02 | 1 | 22.0–23.0 | 3.0–3.5 | 4.5–6.5 |
2507 | S32750 | 0.03 | 1.2 | 0.035 | 0.02 | 0.8 | 24.0-26.0 | 3.0-5.0 | 6.0-8.0 |
S32760 | 0.03 | 1 | 0.03 | 0.01 | 1 | 24.0-26.0 | 3.0-4.0 | 6.0-8.0 |
leave a message
Product recommendation